I've always had trouble finding sales numbers. So I decided to post what I've got. Data is courtesy of
SIAM. The graphs are
OpenOffice. Any mistakes are
mine, and
mine alone. In case there are errors, I will try to fix the graphs, failing which, I will mark the errors in bold red in the tables below. Please excuse.
Scooters: Domestic Sales. 74cc or less
| April 2007 | May 2007 | June 2007 | July 2007 |
Kinetic | 260 | 508 | 537 | 570 |
TVS | 2398 | 2992 | 2518 | 3658 |
Scooters: Domestic Sales. 75cc to 124cc
| April 2007 | May 2007 | June 2007 | July 2007 |
Bajaj | 1388 | 2315 | 2506 | 2920 |
Hero Honda | 1291 | 8136 | 8842 | 7861 |
Honda | 42640 | 48167 | 46728 | 44782 |
Kinetic | 2961 | 2033 | 2063 | 2252 |
TVS | 15583 | 21463 | 22493 | 19507 |
Motorcycles: Domestic Sales. 76cc to 124cc
| April 2007 | May 2007 | June 2007 | July 2007 |
Bajaj | 66919 | 62493 | 56962 | 66495 |
Hero Honda | 239594 | 251965 | 224841 | 178268 |
Kinetic | 460 | 242 | 201 | 218 |
TVS | 43380 | 38395 | 34875 | 26323 |
Yamaha | 8061 | 6049 | 5756 | 6723 |
Motorcycles: Domestic Sales. 125cc to 250cc
| April 2007 | May 2007 | June 2007 | July 2007 |
Bajaj | 59575 | 67231 | 66311 | 49810 |
Hero Honda | 15814 | 17567 | 13354 | 8580 |
Honda | 15685 | 21336 | 20744 | 19906 |
Suzuki | 4279 | 5012 | 4569 | 5080 |
TVS | 4678 | 3329 | 5504 | 8914 |
Yamaha | 2139 | 1658 | 2049 | 2056 |
Motorcycles: Domestic Sales. 251cc or more
| April 2007 | May 2007 | June 2007 | July 2007 |
Enfield | 2507 | 2624 | 2610 | 2631 |
in the 76-124cc segment Hero Honda sells more than 2 lakh bikes. that means they are still selling spendor, splendor+, Passion in large nos. do you have split figures of that kind. I am wondering since, thery aren't any new splendors/passions seen in mumbai/navimumbai region.
ReplyDelete