I've always had trouble finding sales numbers. So I decided to post what I've got. Data is courtesy of
SIAM. The graphs are
OpenOffice. Any mistakes are
mine, and
mine alone. In case there are errors, I will try to fix the graphs, failing which, I will mark the errors in bold red in the tables below. Please excuse.

2007-2008
| Apr | May | Jun | Jul | Aug | Sep | Oct |
Bajaj | 66,919 | 62,493 | 56,962 | 66,495 | 51,217 | 67,217 | 69,992 |
Hero Honda | 2395,94 | 251,965 | 224,841 | 178,268 | 214,362 | 285,539 | 332,276 |
Kinetic | 460 | 242 | 201 | 218 | 127 | 133 | 270 |
TVS | 43,380 | 38,395 | 34,875 | 26,323 | 28,472 | 32,659 | 47,247 |
Yamaha | 8,061 | 6,049 | 5,756 | 6,723 | 8,130 | 7,446 | 9,001 |

|
2007-2008
| Apr | May | Jun | Jul | Aug | Sep | Oct |
Bajaj | 59,575 | 67,231 | 66,311 | 49,810 | 70,152 | 99,653 | 135,012 |
Hero Honda | 15,814 | 17,567 | 13,354 | 8,580 | 7,179 | 12,253 | 14,940 |
Honda | 15,685 | 21,336 | 20,744 | 19,906 | 20,752 | 22,986 | 23,307
|
Suzuki | 4,279 | 5,012 | 4,569 | 5,080 | 5,343 | 5,714 | 7,006
|
TVS | 4,678 | 3,329 | 5,504 | 8,914 | 7,666 | 10,239 | 11,347
|
Yamaha | 2,139 | 1,658 | 2,049 | 2,056 | 2,391 | 2,140 | 3,970
|

2007
| Apr | May | Jun | Jul | Aug | Sep | Oct |
Enfield | 2,507 | 2,624 | 2,610 | 2,631 | 2,911 | 2,837 | 3,506 |

2007-2008
| Apr | May | Jun | Jul | Aug | Sep | Oct |
Honda | 5,848 | 6,434 | 6,072 | 6,280 | 5,144 | 5,115 | 4,820 |

2007-2008
| Apr | May | Jun | Jul | Aug | Sep | Oct |
Kinetic | 260 | 508 | 537 | 570 | 653 | 290 | 395 |
TVS | 2,398 | 2,992 | 2,518 | 3,658 | 3,068 | 3,515 | 3,171 |

2007-2008
| Apr | May | Jun | Jul | Aug | Sep | Oct |
Bajaj | 1,388 | 2,315 | 2,506 | 2,920 | 2,718 | 2,056 | 1,866 |
Hero Honda | 1,291 | 8,136 | 8,842 | 7,861 | 11,309 | 10,765 | 12,099 |
Honda | 42,640 | 48,167 | 46,728 | 44,782 | 45,978 | 48,917 | 48,289 |
Kinetic | 2,961 | 2,033 | 2,063 | 2,252 | 1,712 | 1,399 | 2,810 |
Suzuki | - | - | - | - | - | 30 | 1,702 |
TVS | 15,583 | 21,463 | 22,493 | 19,507 | 20,576 | 23,179 | 23,600 |
this is what I look for... thanks for the effort Rearset
ReplyDeletewell well well......luk whuse back
ReplyDeleteUnder 125cc to 250cc category, the sales figure of Apr07 and Oct07 are exactly same!!!!!
ReplyDeletePlease check last months data for 125-250 cc class motorcycles.
ReplyDeleteSorry about that... fixed now!
ReplyDeleteuh the last graph says "23,6000" odd numbers for TVS.
ReplyDelete