Country | Price per US gallon | Price Rs/Litre | Percent of US average |
Norway | 8.67 | 91.61 | 279.00% |
Netherlands | 8.52 | 90.03 | 274.00% |
Belgium | 8.36 | 88.34 | 270.00% |
Germany | 8.06 | 85.17 | 260.00% |
UK | 7.91 | 83.58 | 255.00% |
Italy | 7.68 | 81.15 | 248.00% |
France | 7.46 | 78.83 | 240.00% |
Spain | 7.34 | 77.56 | 237.00% |
Poland | 6.55 | 69.21 | 211.00% |
Japan | 5.19 | 54.84 | 167.00% |
India | 4.73 | 50 | 152.63% |
Brazil** | 4.14 | 43.75 | 134.00% |
USA | 3.1 | 32.76 | 100.00% |
Russia | 3.03 | 32.02 | 98.00% |
Kazakhstan | 2.73 | 28.85 | 88.00% |
Mexico* | 2.46 | 25.99 | 79.00% |
China | 2.27 | 23.99 | 73.00% |
Nigeria | 2.23 | 23.56 | 72.00% |
Saudi Arabia | 0.45 | 4.76 | 15.00% |
Iran | 0.42 | 4.44 | 13.00% |
Venezuela* | 0.11 | 1.16 | 4.00% |
* All prices from November 2007, except Mexico and Venezuela in August 2007
Sorry, but gotta pull you up on this one.
ReplyDeleteUnless you actually get in the Price Parity here, its not much of a chart.
we gotta multiply the price by how much each dollar buys in that place - and THEN we'll have a decent idea of how much who's paying.
Norway Rs. 91.61 --> sucks
ReplyDeleteVenezuela Rs. 1.16 --> rocks
hey rearset... do check my weblog its been updated
http://sankoobaba.blogspot.com
why dont we have hybrid cars here.. then our petrol requirement would reduce, and gas can become cheaper for us motorcycle riders who do want to have fun and not just max out on mileage..
ReplyDeleteI agree with Prasanna. But appreciate the stats nonetheless. Thanks a lot.
ReplyDelete