2007 R1 Released: Official Specs
| 2007 TECHNICAL SPECIFICATION | YZF-R1 |
| ENGINE | |
| Type | Liquid cooled, 4-stroke, DOHC, 4-valve, forward inclined, |
| parallel 4-cylinder | |
| Displacement | 998 cc |
| Bore & stroke | 77.0 x 53.6 mm |
| Compression Ratio | 12.7:1 |
| Max. power (without direct air induction) | 132.4 kW (180 PS) @ 12,500 rpm |
| Max. power (with direct air induction) | 139.0 kW (189 PS) @ 12,500 rpm |
| Max. torque (without direct air induction) | 112.7 Nm (11.5 kg-m) @ 10,000 rpm |
| Max. torque (with direct air induction) | 118.3 Nm (12.1 kg-m) @ 10,000 rpm |
| Lubrication | Wet sump |
| Carburettor / Fuel supply | Fuel injection |
| Clutch type | Wet multiple-disc coil spring |
| Ignition | TCI |
| Starter system | Electric |
| Transmission | Constant mesh, 6-speed |
| Final transmission | Chain |
| Primary reduction ratio | 65/43 1.512 |
| Secondary reduction ratio | 45/17 2.647 |
| Gear ratio: | |
| Gear ratio-1st gear | 38/15 2.533 |
| Gear ratio-2nd gear | 33/16 2.063 |
| Gear ratio-3rd gear | 37/21 1.762 |
| Gear ratio-4th gear | 35/23 1.522 |
| Gear ratio-5th gear | 30/22 1.364 |
| Gear ratio-6th gear | 33/26 1.269 |
| CHASSIS | |
| Frame | Aluminium die-cast Deltabox |
| Front suspension | Telescopic forks, Æ 43 mm |
| Front wheel travel | 120 mm |
| Rear suspension | Swingarm |
| Rear wheel travel | 130 mm |
| Caster angle | 24° |
| Trial | 102 mm |
| Front brake | Dual discs, Æ 310 mm |
| Rear brake | Single disc, Æ 220 mm |
| Front tyre | 120/70 ZR17MC (58W) |
| Rear tyre | 190/50 ZR17MC (73W) |
| DIMENSIONS | |
| Overall length | 2,060 mm |
| Overall width | 720 mm |
| Overall height | 1,110 mm |
| Seat height | 835 mm |
| Wheelbase | 1,415 mm |
| Min. ground clearance | 135 mm |
| Dry weight | 177 kg |
| Fuel tank capacity (reserve) | 18 litres (3.4 litres) |
| Oil capacity | 3.83 litres |
























No comments:
Post a Comment