All the 125s compared
Here are all the new Indian 125cc motorcycles compared. They appear to be in alphabetical order, but the first two are the ones I like the most. The Bajaj Discover 125 and the Yamaha Gladiator, I think, are the ones to buy out of this lot
Parameter | Discover | Gladiator | Glamour | Heat | Shine | Victor |
CC | 124.52 | 123.7 | 124.7 | 124 | 124.6 | 124.8 |
Power (bhp) | 11.51 @8K | 10.8 @7.5K | 9 @7K | 8.74 @7K | 10.3 @7.5K | 9.2 @7K |
Torque (Nm) | 10.8 @6.5K | 10.4 @6.5K | 10.4 @4K | 10.2 @3.4K | 10.9 @5.5K | 10 @4K |
Weight (Kg) | 125/129 | 123/127 | 121 | 110/114 | 119/118 | 117 |
Bhp/Litre | 92.43 | 87.31 | 72.23 | 70.48 | 82.66 | 73.72 |
Bhp/Tonne | 92.08 | 87.80 | 74.38 | 79.45 | 87.29 | 78.63 |
Bore (mm) | 57 | 54 | 52.4 | - | 52.40 | 54.5 |
Stroke (mm) | 48.8 | 54 | 57.8 | - | 57.86 | 53.5 |
Comp | 9.5:1 | 10:1 | 9.1:1 | 9.6:1 | 9.2:1 | 9.3:1 |
Gears | 4 | 5 | 4 | 5 | 4 | 4 |
Pattern | Down | 1D4U | Up | 1D4U | 1D3U | Up |
Starting | ES/KS | ES/KS | ES/KS | ES/KS | KS | ES/KS |
Ignition | DTSi | Digital CDI | Digital CDI | Digital CDI | Digital CDI | Digi CDI |
Chassis | Double Cradle | Single cradle | Double cradle | Single cradle | Diamond | Single cradle |
Rake/Trail (deg/mm) | - | 26/90 | - | 25/89 | 26/91.2 | - |
Swingarm | Box | Box | Box | - | Tubular | Box |
F.Disc (mm) | No | 240 | 240 | 240 | 240 | 240 |
F.Drum(mm) | 130 | 150 | 130 | 130 | 130 | 130 |
Front tyre | 2.75-17 | 2.75-18 | 2.75-18 | 2.75-18 | 2.75-18 | 2.75-18 |
Rear tyre | 3.00-17 | 3.00-18 | 2.75-18 | 3.00-18 | 2.75-18 | 3.00-18 |
Length (mm) | 2030 | 2065 | 1995 | 2040 | 2014 | - |
Width (mm) | 760 | 730 | 735 | 770 | 730 | - |
Height (mm) | 1065 | 1100 | 1095 | 1085 | 1070 | - |
WB (mm) | 1305 | 1300 | 1265 | 1240 | 1266 | 1240 |
GC(mm) | 179 | 160 | 150 | - | - | - |
Tank (litres) | 10 | 13 | 12 | - | 10.5 | 11 |
Reserve | 2.3 | 3 | - | - | - | 3 |
Price | - | 41990 | - | 37990 | - | - |
Price | - | 43990 | - | 42900 | - | - |
Other posts about
Hero Honda Glamour FI: Release
Yamaha Gladiator: Images Launch Expo photos Expo text Compared to the Shine
Suzuki Heat: Expo text Expo photos Zeus Ride Report
Honda Shine: Mumbai launch TVC criticism Launch Compared to the Gladiator
TVS Victor Edge/GLX: Launch
No comments:
Post a Comment