Domestic sales: Stats from SIAM
I've always had trouble finding sales numbers. So I decided to post what I've got. Data is courtesy of SIAM. The graphs are OpenOffice. Any mistakes are mine, and mine alone. In case there are errors, I will try to fix the graphs, failing which, I will mark the errors in bold red in the tables below. Please excuse.
Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | |
Bajaj | 66919 | 62493 | 56962 | 66495 | 51217 | 67217 |
Hero Honda | 239594 | 251965 | 224841 | 178268 | 214362 | 285539 |
Kinetic | 460 | 242 | 201 | 218 | 127 | 133 |
TVS | 43380 | 38395 | 34875 | 26323 | 28472 | 32659 |
Yamaha | 8061 | 6049 | 5756 | 6723 | 8130 | 7446 |
Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | |
Bajaj | 59575 | 67231 | 66311 | 49810 | 70152 | 99653 |
Hero Honda | 15814 | 17567 | 13354 | 8580 | 7179 | 12253 |
Honda | 15685 | 21336 | 20744 | 19906 | 20752 | 22986 |
Suzuki | 4279 | 5012 | 4569 | 5080 | 5343 | 5714 |
TVS | 4678 | 3329 | 5504 | 8914 | 7666 | 10239 |
Yamaha | 2139 | 1658 | 2049 | 2056 | 2391 | 2140 |
Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | |
Enfield | 2507 | 2624 | 2610 | 2631 | 2911 | 2837 |
Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | |
Honda | 5848 | 6434 | 6072 | 6280 | 5144 | 5115 |
Suzuki | 0 | 0 | 0 | 0 | 0 | 30 |
Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | |
Kinetic | 260 | 508 | 537 | 570 | 653 | 290 |
TVS | 2398 | 2992 | 2518 | 3658 | 3068 | 3515 |
Apr 2007 | May 2007 | Jun 2007 | Jul 2007 | Aug 2007 | Sep 2007 | |
Bajaj | 1388 | 2315 | 2506 | 2920 | 2718 | 2056 |
Hero Honda | 1291 | 8136 | 8842 | 7861 | 11309 | 10765 |
Honda | 42640 | 48167 | 46728 | 44782 | 45978 | 48917 |
Kinetic | 2961 | 2033 | 2063 | 2252 | 1712 | 1399 |
TVS | 15583 | 21463 | 22493 | 19507 | 20576 | 23179 |
3 comments:
appreciate your efforts..
bajaj is making the rest look like fools in the 125 - 250 catagory
I gotta say, as a self admitted Sun fan, I am sooo glad to hear that you use OpenOffice! ROCK ON!!!
Post a Comment